

.png)
.png)
.png)

.png)
.png)
.png)
.png)

.png)

.png)
.png)
.png)

.png)
.png)

.png)

.png)

The size of each block represent the total net income. The shaded areas represent the size of the fine as a percent of the net income.
Click on each block for more information
- Hover over the blocks to see how large the net income was relative to the fine
| Corruption: Fraud | Company | Size of Fine (millions of dollars)* | Fine as Percent of Net Income | 
|---|---|---|---|
| Citigroup | $3265 | 15.55% | |
| HSBC | $1947 | 14.27% | |
| A.I.G. | $1847 | 11.39% | |
| Barclays | $456 | 4.93% | |
| Standard Chartered | $643 | 13.25% | |
| Prudential Financial | $693 | 17.49% | |
| Corruption | Company | Size of Fine (millions of dollars)* | Fine as Percent of Net Income | 
| Bank of America | $847 | 4.11% | |
| Corruption - Mis-Selling | Company | Size of Fine (millions of dollars)* | Fine as Percent of Net Income | 
| HSBC | $2451 | 17.10% | 
- Hover over the blocks to see how large the net income was relative to the fine
| Mis-Selling | Company | Size of Fine (millions of dollars)* | Fine as Percent of Net Income | 
|---|---|---|---|
| Pfizer | $3180 | 30% | |
| Johnson & Johnson | $2344 | 23% | |
| AstraZeneca | $583 | 6% | |
| Amgen | $812 | 18% | |
| Eli Lilly & Co | $1619 | 33% | |
| Abbott Laboratories | $1598 | 32% | |
| Merck | $1121 | 29% | |
| Boehringer Ingelheim | $101 | 8% | |
| Wyeth | $17613 | >100% | |
| Serono Laboratories | $882 | >100% | |
| Corruption | Company | Size of Fine (millions of dollars)* | Fine as Percent of Net Income | 
| GlaxoSmithKline | $3197 | 36.67% | |
| Corruption - Fraud | Company | Size of Fine (millions of dollars)* | Fine as Percent of Net Income | 
| Hoffmann-La Roche | $1413 | 20.25% | |
| AstraZeneca | $472 | 11.69% | |
| Bayer | $341 | 23.36% | |
| Error | Company | Size of Fine (millions of dollars)* | Fine as Percent of Net Income | 
| GlaxoSmithKline | $841.5 | 13.72% | 
- Hover over the blocks to see how large the net income was relative to the fine
| Error | Company | Size of Fine (millions of dollars)* | Fine as Percent of Net Income | 
|---|---|---|---|
| Exxon | $576 | 1% | |
| Shell | $1820 | 6% | 
- Hover over the blocks to see how large the net income was relative to the fine
| Anti-Competitive | Company | Size of Fine (millions of dollars)* | Fine as Percent of Net Income | 
|---|---|---|---|
| Microsoft | $2646 | 22.48% | |
| Corruption | Company | Size of Fine (millions of dollars)* | Fine as Percent of Net Income | 
| Siemens A.G. | $1818 | 19.56% | |
| Intel | $1653 | 32.95% | |
| Error | Company | Size of Fine (millions of dollars)* | Fine as Percent of Net Income | 
| $7.36 | 0.072% | ||
| Error | Company | Size of Fine (millions of dollars)* | Fine as Percent of Net Income | 
| Samsung | $375.8 | 3.19% | 
- Hover over the blocks to see how large the net income was relative to the fine
| Corruption | Company | Size of Fine (millions of dollars)* | Fine as Percent of Net Income | 
|---|---|---|---|
| Boeing | $746.32 | 27.77% | |
| Halliburton | $660.26 | 50.57% | |
| Discrimination | Company | Size of Fine (millions of dollars)* | Fine as Percent of Net Income | 
| Boeing | $93.90 | 2.84% | 
- Hover over the blocks to see how large the net income was relative to the fine
| Corruption - Fraud | Company | Size of Fine (millions of dollars)* | Fine as Percent of Net Income | 
|---|---|---|---|
| Time Warner | $3006 | >100% | 
- Hover over the blocks to see how large the net income was relative to the fine
| Corruption - Fraud | Company | Size of Fine (millions of dollars)* | Fine as Percent of Net Income | 
|---|---|---|---|
| Royal Ahold | $1378 | >100% | 
*Nominal values of fines have been adjusted for inflation